Lamborgini Huracan EVO
The Lamborghini Huracán (Spanish for "tropical storm"; [uɾaˈkan]) is a sports car fabricated by Italian car maker Lamborghini supplanting the past V10 offering, the Gallardo.[3] The Huracán made its overall presentation at the 2014 Geneva Auto Show, and was produced in the market in the second quarter of 2014. The LP 610-4 assignment originates from the way that this vehicle has 610 metric pull and 4 wheel drive, while LP means "Longitudinale Posteriore", which alludes to the longitudinal mid-back motor position
SPECIFICATIONS:
Link: https://www.lamborghini.com/en-en/brand/masterpieces/huracan-coupe
https://en.wikipedia.org/wiki/Lamborghini_Hurac%C3%A1n
The Lamborghini Huracán (Spanish for "tropical storm"; [uɾaˈkan]) is a sports car fabricated by Italian car maker Lamborghini supplanting the past V10 offering, the Gallardo.[3] The Huracán made its overall presentation at the 2014 Geneva Auto Show, and was produced in the market in the second quarter of 2014. The LP 610-4 assignment originates from the way that this vehicle has 610 metric pull and 4 wheel drive, while LP means "Longitudinale Posteriore", which alludes to the longitudinal mid-back motor position
SPECIFICATIONS:
hideModels | LP610-4 Coupé[10] 2014–2019 | LP610-4 Spyder 2016–2019[11] | LP580-2 Coupé 2016–present[12] | LP580-2 Spyder 2016–present[13] | LP640-4 Performanté 2017–2019[14] | LP640-4 Performanté Spyder 2018–2019[15] |
---|---|---|---|---|---|---|
Engine type: 5,204 cc (5.2 L; 317.6 cu in) naturally aspirated gasoline direct injection Odd firing DOHC 4 valves per cylinder V10 | ||||||
Power (at rpm) | 449 kW (602 hp; 610 PS) at 8,250 rpm | 427 kW (572 hp; 580 PS) at 8,000 rpm | 471 kW (631 hp; 640 PS) at 8,000 rpm | |||
Torque (at rpm) | 560 N⋅m (413 lb⋅ft) at 6,500 rpm | 540 N⋅m (398 lb⋅ft) at 6,500 rpm | 600 N⋅m (443 lb⋅ft) at 6,500 rpm | |||
Performance | ||||||
Power to weight ratio (without fluids) | 2.36 kg (5.20 lb) / hp | - | - | - | 2.2 kg (4.85 lb) / hp | 2.39 kg (5.27 lb) / hp |
0 to 100 km/h (62 mph) (seconds) | 3.2 2.5 (C&D)[2] | 3.4 | 3.4 3.6 (R&T)[16] | 3.6 | 2.9 2.3 (C&D)[17] | 3.1 |
0 to 200 km/h (120 mph) (seconds) | 9.9 <9.5 (C&D)[2] | 10.2 | 10.1 11.7 (R&T)[16] | 10.4 | 8.9 | 9.3 |
Top speed | >325 km/h (202 mph) 342 km/h (213 mph)[9] | 324 km/h (201 mph) | 319 km/h (198 mph) | >325 km/h (202 mph) | ||
Quarter Mile | 10.4 seconds at 217 km/h (135 mph) (C&D)[2] | - | 11.7 seconds at 201 km/h (124.9 mph) (R&T)[16] | - | 10.2 seconds at 219 km/h (136 mph) (C&D)[17] | - |
Braking 100 km/h-0 | 31.9 metres 43.9m (R&T) | 32.2 metres | 31.9m | 31 metres | 31.5 metres | |
CO2 emissions | 280g/km | 285g/km | 283g/km | 314g/km | 320g/km |
Link: https://www.lamborghini.com/en-en/brand/masterpieces/huracan-coupe
https://en.wikipedia.org/wiki/Lamborghini_Hurac%C3%A1n
Comments
Post a Comment