| Length | 4,846mm |
|---|---|
| Height | 1,749mm |
| Seats | 5 |
| Doors | 5 |
| Luggage Capacity (Seats Up) | 800l |
| Wheelbase | 2,915mm |
| Minimum Kerbweight | 2,531kg |
| Max. Roof Load | 68kg |
| Max. Towing Weight - Braked | 2,949kg |
| Max. Towing Weight - Unbraked | 750kg |
| Tyre Size Rear | 295/45 R20 |
| Tyre Size Spare | RUN Flat Tyres |
| Wheel Type | 20" Alloy |
| Top speed | 180Mph |
|---|---|
| 0–62 | 3.70s |
| Engine capacity | 6,166cc |
| Fuel type | Petrol |
| Transmission | Automatic |
| Engine Power - BHP | 710bhp |
| Engine Power - KW | 522kW |
| Engine Power - RPM | 6,000rpm |
| Engine Torque - LB·FT | 640lb·ft |
| Engine Torque - NM | 868Nm |
| Cylinders - Bore | 104mm |
| Cylinders - Stroke | 91mm |
| CO2 | 395g/km |
| Standard Euro Emissions | Euro 6 |
| Fuel Tank Capacity | 94l |
| EC Urban | 11mpg |
| EC Extra Urban | 23mpg |
| EC Combined | 16.5mpg |
| Cylinders | 8 |
| Cylinder Layout | V8 |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Drive train | Four Wheel Drive |
| Fuel delivery | Supercharged |
| Catalytic Convertor | |
| Engine Layout | North South |
| Compression Ratio | 9.5:1 |
| Turning Circle - Kerb to Kerb | 11.60m |
| Wheel Style | N |
|---|---|
| Alloys? | |
| Space Saver? | |
| Special Edition |
| Insurance Group | 50E |
|---|---|
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60,000 |
| Service Interval Mileage | 12,500 |
| Service Interval Frequency - Months | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 7 |
| Timing Belt Interval Mileage | 10,000 |
| Timing Belt Interval Frequency - Months | 96 |
| Vehicle Homologation Class | M1 |
|---|
Comments
Post a Comment